Prizes
The total amount that each playoff game will payout to the Bingo leader will be determined the morning of that game. Thus, the later games may be worth more than the earlier games if more players join us in the interim.
Super Bingo - Sunday, February 9
Today's Super Bingo is worth $15 as of 1/27/2025
Game Stats for today's game
Super Bingo Results
Congratulations ....
Sunday, January 26
Today's playoff games are worth $6 in winnings.
Game Stats for today's game
Jan. 26 | Buf | KC |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | 1 | 1 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | | 1 |
TD | 4 | 4 |
FG | 1 | 1 |
2 PT | | 1 |
4th dwn convert | 4 | 1 |
Failed 4th dwn | 2 | |
INT | | |
Sacks | 2 | 2 |
Penalties | 6 | 5 |
Fumble Take | 1 | |
Missed kicks | | |
Punts | 2 | 2 |
Bingo Results
Congratulations to Dina, for winning with 2 Bingo's on Card #6!
| | | | | BINGO | |
Card #6 | 0 | 0 | 4 | 0 | 1 | |
BINGO | 4 | 0 | 1 | 0 | 1 | |
2 | 0 | 2 | 1 | 4 | *Free* | |
Squares/Pts | 0 | 1 | 1 | 0 | 1 | |
15 | 0 | *Free* | 1 | 0 | 1 | |
26 | | | BINGO | | |
Game Stats for today's game
Jan. 26 | Wsh | Phi |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 1 | |
TD | 2 | 8 |
FG | 3 | |
2 PT | 1 | |
4th dwn convert | 4 | 1 |
Failed 4th dwn | 2 | |
INT | | 1 |
Sacks | 2 | 3 |
Penalties | 9 | 5 |
Fumble Take | | 3 |
Missed kicks | | 1 |
Punts | 1 | 2 |
Bingo Results
Congratulations to Rhee, for winning with 3 Bingo's on Card #25!
| FREE | | FREE | FREE | | |
Card #25 | 1 | 2 | 3 | 2 | 1 | BINGO |
BINGO | 4 | 8 | *Free* | *Free* | 1 | BINGO |
3 | 0 | 1 | 0 | 0 | 1 | |
Squares/Pts | 0 | 1 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | 1 | 1 | |
32 | | BINGO | | | |
Sunday, January 19
Today's playoff games are worth $6 in winnings.
Game Stats for today's game
Jan. 19 | Bal | Buf |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 1 |
Half Lead | | 1 |
**Tied Quarter? | 1 | |
**Tied Half? | | |
Scoreless qtr | | 1 |
TD | 3 | 3 |
FG | 2 | 2 |
2 PT | | |
4th dwn convert | 1 | 1 |
Failed 4th dwn | | |
INT | | 1 |
Sacks | 1 | 2 |
Penalties | 5 | 1 |
Fumble Take | | 2 |
Missed kicks | | |
Punts | | 3 |
Bingo Results
Congratulations to Linda for winning with 2 Bingo's and 21 total points on Card #1!
| BINGO | | | | | |
Card #1 | 1 | 0 | 1 | 0 | 0 | |
BINGO | 2 | 0 | 1 | 0 | 0 | |
2 | *Free* | 1 | 1 | 1 | 2 | BINGO |
Squares/Pts | 3 | 0 | 0 | 2 | 1 | |
14 | *Free* | 0 | 1 | 0 | 0 | |
21 | | | | | |
Game Stats for today's game
Jan. 19 | LAR | Phi |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | | 1 |
TD | 2 | 3 |
FG | 2 | 3 |
2 PT | 1 | |
4th dwn convert | 1 | 1 |
Failed 4th dwn | 1 | |
INT | | |
Sacks | 7 | 5 |
Penalties | 3 | 3 |
Fumble Take | | 2 |
Missed kicks | | 2 |
Punts | 5 | 4 |
Bingo Results
Congratulations to Rob, again, for winning with 3 Bingo's on Card #2!
| | BINGO | | | | BINGO |
Card #2 | 0 | 1 | 2 | 2 | 1 | |
BINGO | *Free* | *Free* | 0 | 1 | 1 | |
3 | 1 | 2 | 3 | 1 | 1 | BINGO |
Squares/Pts | 2 | 3 | 1 | 0 | 0 | |
19 | 1 | 2 | *Free* | 2 | 0 | |
30 | | | | | |
Saturday, January 18
Today's playoff game is worth $5 in winnings.
Game Stats for today's game
Jan. 18 | Wsh | Det |
| AWAY | HOME |
Win | 1 | |
Qtr Lead | 1 | 1 |
Half Lead | 1 | |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 1 | |
TD | 6 | 4 |
FG | 1 | 1 |
2 PT | | |
4th dwn convert | 3 | 2 |
Failed 4th dwn | 1 | |
INT | 4 | |
Sacks | 2 | |
Penalties | 4 | 5 |
Fumble Take | 1 | |
Missed kicks | 1 | |
Punts | 1 | 1 |
Bingo Results
Congratulations to Rob for winning with 2 Bingo's on Card #2!
| | | | | | |
Card #2 | 1 | 0 | 6 | 0 | 2 | |
BINGO | *Free* | 1 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | *Free* | 0 | |
Squares/Pts | 1 | 4 | 3 | 4 | 0 | |
16 | 0 | 0 | 1 | 0 | 1 | |
30 | | | BINGO | | | BINGO |
| | | | | |
Game Stats for today's game
Jan. 18 | Hou | KC |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 1 | |
TD | 1 | 2 |
FG | 2 | 3 |
2 PT | 1 | |
4th dwn convert | | 1 |
Failed 4th dwn | 1 | 1 |
INT | | |
Sacks | 3 | 8 |
Penalties | 8 | 4 |
Fumble Take | | |
Missed kicks | 2 | |
Punts | 2 | 2 |
Bingo Results
Congratulations to Konstantin for winning with 2 Bingo's and 22 total points on Card #27!
| | BINGO | | | | BINGO |
Card #27 | 1 | 1 | 0 | 0 | 1 | |
BINGO | 2 | 1 | 2 | 1 | 0 | |
2 | 0 | 3 | 1 | 0 | 1 | |
Squares/Pts | 0 | 2 | 0 | 0 | 0 | |
15 | *Free* | *Free* | 1 | 0 | *Free* | |
22 | | | | | |
Monday, January 13
Today's playoff game is worth $5 in winnings.
Game Stats for today's game
Jan. 13 | Min | LAR |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 2 | 1 |
TD | 1 | 3 |
FG | 1 | 2 |
2 PT | | |
4th dwn convert | 1 | |
Failed 4th dwn | 3 | |
INT | | 1 |
Sacks | 2 | 9 |
Penalties | 2 | 10 |
Fumble Take | | 1 |
Missed kicks | | |
Punts | 3 | 5 |
Bingo Results
Congratulations to Laura for winning with 4 Bingo's on Card #20!
| | | | | | BINGO |
Card #20 | 3 | 1 | 2 | 1 | *Free* | BINGO |
BINGO | 0 | 1 | 0 | 1 | 0 | |
4 | 0 | 2 | 1 | 0 | 2 | |
Squares/Pts | 0 | *Free* | 2 | 0 | 0 | |
17 | 1 | 1 | *Free* | 1 | 3 | BINGO |
27 | | BINGO | | | |
Sunday, January 12
Today's playoff games are worth $5 each in winnings.
Game Stats for today's games
Jan. 12 | Den | Buf |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | 1 | 1 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 3 | |
TD | 1 | 3 |
FG | | 3 |
2 PT | | 1 |
4th dwn convert | 1 | 2 |
Failed 4th dwn | 2 | |
INT | | |
Sacks | 2 | 2 |
Penalties | 3 | 7 |
Fumble Take | | |
Missed kicks | 1 | |
Punts | 4 | 1 |
Bingo Results
Congratulations to Rob, again, for winning with 2 Bingo's on Card #2!
| FREE | FREE | | | | BINGO |
Card #2 | 1 | 0 | 1 | 0 | 2 | |
BINGO | *Free* | *Free* | 1 | 2 | 0 | |
2 | 0 | 0 | 3 | 1 | 1 | |
Squares/Pts | 1 | 3 | 1 | 0 | 0 | |
15 | 1 | 0 | 1 | 0 | 0 | |
21 | | | BINGO | | |
Jan 12 | GB | Phi |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 2 | 1 |
TD | 1 | 2 |
FG | 1 | 3 |
2 PT | | |
4th dwn convert | 1 | 1 |
Failed 4th dwn | 1 | |
INT | | 3 |
Sacks | 2 | 2 |
Penalties | 8 | 7 |
Fumble Take | | 1 |
Missed kicks | 1 | 1 |
Punts | 2 | 5 |
Bingo Results
Congratulations to Laura, again, for winning with 4 Bingo's on Card #10!
| | | | | BINGO | |
Card #10 | 1 | 0 | 3 | 0 | 1 | |
BINGO | 1 | 2 | 1 | 0 | 1 | |
4 | 1 | 0 | 2 | 0 | 1 | |
Squares/Pts | 3 | 0 | 1 | 1 | *Free* | |
17 | 1 | 0 | 2 | 0 | 1 | |
25 | BINGO | | BINGO | | | BINGO |
| | | | | |
Jan. 12 | Wsh | TB |
| AWAY | HOME |
Win | 1 | |
Qtr Lead | 1 | 1 |
Half Lead | | |
**Tied Quarter? | | |
**Tied Half? | 1 | |
Scoreless qtr | 1 | |
TD | 2 | 2 |
FG | 3 | 2 |
2 PT | | |
4th dwn convert | 3 | |
Failed 4th dwn | 2 | |
INT | | |
Sacks | 1 | 1 |
Penalties | 5 | 7 |
Fumble Take | 1 | |
Missed kicks | | |
Punts | | 2 |
Bingo Results
Congratulations to Ernie, for winning with 1 Bingo and 14 squares marked on Card #7!
| | | | | | |
Card #7 | 3 | 0 | 2 | 0 | 0 | |
BINGO | 2 | *Free* | 1 | 0 | 1 | |
1 | 1 | 1 | 3 | 1 | 0 | |
Squares/Pts | 1 | 2 | 0 | 0 | 0 | |
14 | 1 | 0 | 2 | 0 | 0 | |
22 | BINGO | | | | | |
| | | | | |
Saturday, January 11
Today's playoff games are worth $4 each in winnings.
Game Stats for today's games
Jan. 11 | LAC | Hou |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | 1 | 1 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 2 | 1 |
TD | 1 | 3 |
FG | 2 | 3 |
2 PT | | 1 |
4th dwn convert | | 2 |
Failed 4th dwn | 1 | |
INT | 1 | 4 |
Sacks | 3 | 4 |
Penalties | 2 | 8 |
Fumble Take | 2 | |
Missed kicks | 1 | |
Punts | 5 | 4 |
Bingo Results
Congratulations to Rob, for winning with 6 Bingo's on Card #2!
| | | | | | |
| BINGO | BINGO | | | | BINGO |
Card #2 | 1 | 1 | 1 | 0 | 2 | |
BINGO | *Free* | *Free* | 1 | 1 | 1 | BINGO |
6 | 1 | 2 | 3 | 1 | 1 | BINGO |
Squares/Pts | 1 | 3 | 0 | 1 | 0 | |
19 | 1 | 1 | 1 | 0 | 2 | |
30 | | | | | | BINGO |
| | | | | |
Jan. 11 | Pit | Bal |
| AWAY | HOME |
Win | | 1 |
Qtr Lead | | 2 |
Half Lead | | 1 |
**Tied Quarter? | | |
**Tied Half? | | |
Scoreless qtr | 3 | 1 |
TD | 2 | 4 |
FG | | |
2 PT | | |
4th dwn convert | | |
Failed 4th dwn | 1 | |
INT | | |
Sacks | 1 | 4 |
Penalties | 7 | 3 |
Fumble Take | | |
Missed kicks | | |
Punts | 5 | 4 |
Bingo Results
Congratulations to Laura, for winning with 1 Bingo and 14 squares marked on Card #9!
| | | | | | |
Card #9 | 0 | 0 | 0 | 2 | 0 | |
BINGO | 0 | 0 | 1 | 1 | 0 | |
1 | 1 | *Free* | 3 | *Free* | 1 | BINGO |
Squares/Pts | 0 | 1 | 2 | 1 | 1 | |
14 | 0 | 0 | 1 | 0 | 0 | |
19 | | | | | | |
| | | | | |
No comments:
Post a Comment